This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Whether you're a new or experienced investor, you'll learn a great deal from this book. This book is in very good condition - only the cover is slightly curled.
4.95$ Buy It Now
Item | 224043478406![]() |
---|---|
Seller |
dixichik59 ( 527 ⭐ ) 100.0% Location: Greenwood, US, South Carolina Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Very Good |
Country/Region of Manufacture | United States |
Topic | Investments & Securities / Stocks, Investments & Securities / General |
Series | Investor's Business Daily |
Country | USA |
Subjects | Business, Economics & Industry |
Publisher | Wiley & Sons, Incorporated, John |
Era | 1990s |
ISBN | 9780471154822 |
Book Title | Investor's Business Daily Guide to the Markets |
Item Length | 9.2 in |
Edition | 1 |
Publication Year | 1996 |
Format | Trade Paperback |
Language | English |
Illustrator | Yes |
Item Height | 0.7 in |
Author | Investor's Business Daily |
Genre | Business & Economics |
Item Weight | 21.5 Oz |
Item Width | 7.6 in |
Number of Pages | 304 Pages |
No more products to load