This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Ted Allrich. "A great book for people who want to understand the markets. Don't miss this comprehensive roundup--the mutual funds chapter alone isworth the price of the book.".
20.98$ Buy It Now
Item | 184779350307 |
---|---|
Seller |
wwlee101 ( 413 ⭐ ) 100.0% Location: Keller, US, Texas Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Brand New |
Narrative Type | Nonfiction |
ISBN | 9780471154822 |
Book Title | Investor's Business Daily Guide to the Markets |
Publisher | Wiley & Sons, Incorporated, John |
Item Length | 9.2 in |
Edition | 1 |
Publication Year | 1996 |
Format | Trade Paperback |
Language | English |
Illustrator | Yes |
Item Height | 0.7 in |
Author | Investor's Business Daily |
Genre | Business & Economics |
Topic | Investments & Securities / Stocks, Investments & Securities / General |
Item Weight | 21.5 Oz |
Item Width | 7.6 in |
Number of Pages | 304 Pages |
No more products to load