This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
108.27$ Buy It Now
Item | 353778641937![]() |
---|---|
Seller |
greatbookprices1 ( 318223 ⭐ ) 96.4% Location: Jessup, US, Maryland Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Like New |
Book Title | Handbook of Capture-Recapture Analysis |
ISBN | 9780691089683 |
Subject Area | Mathematics, Science |
Publication Name | Handbook of Capture-Recapture Analysis |
Publisher | Princeton University Press |
Item Length | 9.2 in |
Subject | Life Sciences / Ecology, Probability & Statistics / General, Life Sciences / Zoology / General |
Publication Year | 2005 |
Type | Textbook |
Format | Perfect |
Language | English |
Item Height | 0.7 in |
Author | Trent L. McDonald |
Item Weight | 16 Oz |
Item Width | 7.3 in |
Number of Pages | 336 Pages |
73.37$ 29d Details
13.95$ 26d Details
110.63$ 20d Details
No more products to load