This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Thanks for viewing our Ebay listing! If you are not satisfied with your order, just contact us and we will address any issue. If you have any specific question about any of our items prior to ordering feel free to ask.
20.99$ Buy It Now
Item | 387652322807![]() |
---|---|
Seller |
omgtextbooks ( 465 ⭐ ) 94.2% Location: Multiple Locations, US Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Used book in good condition. Shows typical wear. Quick shipping. Satisfaction guaranteed! |
Condition | Good |
Book Title | Handbook of Capture-Recapture Analysis |
Topic | Biology |
Narrative Type | Biology |
ISBN | 9780691089683 |
Subject Area | Mathematics, Science |
Publication Name | Handbook of Capture-Recapture Analysis |
Publisher | Princeton University Press |
Item Length | 9.2 in |
Subject | Life Sciences / Ecology, Probability & Statistics / General, Life Sciences / Zoology / General |
Publication Year | 2005 |
Type | Textbook |
Format | Perfect |
Language | English |
Item Height | 0.7 in |
Author | Trent L. McDonald |
Item Weight | 16 Oz |
Item Width | 7.3 in |
Number of Pages | 336 Pages |
13.53$ 22d Details
79.49$ 24d Details
110.63$ 15d Details
33.47$ 04d Details
No more products to load