This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Series is 1 through 27.... Volumes 10, 24,25, and 26 are missing..
35.97$ Buy It Now
Item | 116284744007 |
---|---|
Seller |
tommyr260 ( 195 ⭐ ) 95.8% Location: Clarks Summit, US, Pennsylvania Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | very good condition |
Condition | Good |
Book Title | The New Illustrated Science and Invention Encyclopedia (How It... |
Original Language | English |
Item Length | 15 |
Vintage | No |
Personalize | No |
Format | Hardcover |
Language | English |
Release Year | 1989 |
Item Height | 17 |
Personalized | No |
Features | Illustrated |
Topic | Science |
Item Width | 13 |
Signed | No |
Ex Libris | No |
Narrative Type | Nonfiction |
Publisher | H.S. Stuttman |
Intended Audience | Young Adults, Adults |
Inscribed | No |
Publication Year | 1993 |
Type | Picture Book |
Author | H. S. Stuttman, Marshall Cavendish |
Genre | Art & Culture, Business, Economics & Industry, Engineering & Technology, Environment, Nature & Earth, Farming, Historical, Life Sciences |
Country/Region of Manufacture | United States |
Item Weight | 37lbs. |
No more products to load