This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Book
8.58$ Buy It Now
Item | 276740536213 |
---|---|
Seller |
betterworldbooks ( 2680980 ⭐ ) 98.8% Location: Mishawaka, US, Indiana Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Former library book; may include library markings. Used book that is in clean, average condition without any missing pages. 100% Money-Back Guarantee. |
Condition | Good |
Features | EX-LIBRARY |
Book Title | Research Design : Qualitative, Quantitative, and Mixed Methods Ap |
ISBN | 9781452226101 |
Subject Area | Social Science |
Publication Name | Research Design : Qualitative, Quantitative, and Mixed Methods Approaches |
Publisher | SAGE Publications, Incorporated |
Item Length | 10 in |
Subject | Methodology, Research, Statistics |
Publication Year | 2013 |
Type | Textbook |
Format | Trade Paperback |
Language | English |
Item Height | 0.5 in |
Author | John W. Creswell |
Item Weight | 41.9 Oz |
Item Width | 7 in |
Number of Pages | 304 Pages |
No more products to load