This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
6.18$ Buy It Now
Item | 226330182620 |
---|---|
Seller |
betterworldbooks ( 2680041 ⭐ ) 98.8% Location: Mishawaka, US, Indiana Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Used book that is in clean, average condition without any missing pages. 100% Money-Back Guarantee. |
Condition | Good |
Book Title | Research Design : Qualitative, Quantitative, and Mixed Methods Ap |
ISBN | 9781412965576 |
Subject Area | Social Science, Science |
Publication Name | Research Design : Qualitative, Quantitative, and Mixed Methods Approaches |
Publisher | SAGE Publications, Incorporated |
Item Length | 10 in |
Subject | Sociology / General, General, Research, Statistics |
Publication Year | 2008 |
Type | Textbook |
Format | Trade Paperback |
Language | English |
Item Height | 0.6 in |
Author | John W. Creswell |
Item Weight | 18 Oz |
Item Width | 7 in |
Number of Pages | 296 Pages |
No more products to load