This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
The Title is Introduction to Robust Estimation and Hypothesis Testing. Pages Count - 812. Binding type - Hardcover. This is a great gift idea. Books are released in many editions and variations, such as standard edition, re-issue, not for sale, promotional, special edition, limited edition, and many other editions and versions.
176.77$ Buy It Now
Item | 375422146805 |
---|---|
Seller |
ihaveit_music ( 73318 ⭐ ) 99.0% Location: GB, GB Accept Payments With , |
Shipping | See shipping cost, Ships to United Kingdom, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Brand New |
Color | NA |
Brand | Statistical Modeling and Decision Science |
Fiction/Non-Fiction | Non-Fiction |
Genre/Subject | MATHEMATICS / Probability Statistics / General |
Weight | 1.6 |
Style | NA |
Title | Introduction to Robust Estimation and Hypothesis Testing |
Release Title | Introduction to Robust Estimation and Hypothesis Testing |
Record Grading | New |
Sleeve Grading | New |
Platform | NA |
Size | NA |
Film/TV Title | Introduction to Robust Estimation and Hypothesis Testing |
Colour | NA |
Material | NA |
Department | NA |
Binding Type | Hardcover |
Item Length | 234.95 |
Main Stone | NA |
Metal Purity | NA |
Metal | NA |
Connectivity | NA |
Model | NA |
ISBN | 9780128047330 |
Publication Name | Introduction to Robust Estimation and Hypothesis Testing |
Publisher | Elsevier Science Publishing Co INC International Concepts |
Subject | Mathematics |
Series | Statistical Modeling and Decision Science |
Publication Year | 2016 |
Type | Textbook |
Format | Hardcover |
Language | English |
Item Height | 235 mm |
Author | Rand R. Wilcox |
Item Width | 191 mm |
Item Weight | 1740 g |
Number of Pages | 810 Pages |
No more products to load