This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Classic biostatistics, a branch of statistical science, has as its main focus the applications of statistics in public health, the life sciences, and the pharmaceutical industry. Modern biostatistics, beyond just a simple application of statistics, is a confluence of statistics and knowledge of multiple intertwined fields.
68.43$ Buy It Now
Item | 387092263041 |
---|---|
Seller |
greatbookprices1 ( 318681 ⭐ ) 96.4% Location: Jessup, US, Maryland Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Like New |
Book Title | Modern Issues and Methods in Biostatistics |
ISBN | 9781461429456 |
Subject Area | Mathematics, Computers, Science, Medical |
Publication Name | Modern Issues and Methods in Biostatistics |
Publisher | Springer New York |
Item Length | 9.3 in |
Subject | Biostatistics, Probability & Statistics / General, Natural History, Databases / Data Mining, Life Sciences / Biology |
Publication Year | 2013 |
Series | Statistics for Biology and Health Ser. |
Type | Textbook |
Format | Trade Paperback |
Language | English |
Item Height | 0.3 in |
Author | Mark Chang |
Item Weight | 17.6 Oz |
Item Width | 6.1 in |
Number of Pages | Xiv, 307 Pages |
149.77$ 10d Details
No more products to load