This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
As the coal industry developed, the local population grew; by 1950, the county had grown from a few hundred people to more than 100,000.
16.24$ Buy It Now
Item | 142420986438![]() |
---|---|
Seller |
apthp2017 ( 28697 ⭐ ) 99.6% Location: Columbia, US, South Carolina Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Brand New |
Brand | Unbranded |
MPN | 9781467121927 |
ISBN | 9781467121927 |
Book Title | McDowell County Coal and Rail |
Book Series | Postcard History Ser. |
Publisher | Arcadia Publishing |
Item Length | 9.2 in |
Publication Year | 2014 |
Format | Trade Paperback |
Language | English |
Illustrator | Yes |
Item Height | 0.3 in |
Author | Not Available |
Genre | Travel, Transportation, Technology & Engineering, Social Science, Photography, Business & Economics, History |
Topic | Mining, United States / South / South Atlantic (DC, De, Fl, Ga, Md, Nc, SC, VA, WV), United States / State & Local / South (Al, Ar, Fl, Ga, Ky, La, ms, Nc, SC, Tn, VA, WV), Railroads / History, Sociology / General, Subjects & Themes / Regional (See Also Travel / Pictorials), Economic Conditions |
Item Weight | 0.7 Oz |
Item Width | 6.5 in |
Number of Pages | 128 Pages |
33.95$ 11d Details
9.40$ 27d Details
No more products to load