This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Book
17.91$ Buy It Now
Item | 315950264116![]() |
---|---|
Seller |
betterworldbooks ( 2677531 ⭐ ) 98.8% Location: Mishawaka, US, Indiana Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Used book that is in clean, average condition without any missing pages. 100% Money-Back Guarantee. |
Condition | Good |
Book Title | Mathematical Statistics with Applications Hardcover |
ISBN | 9780534377410 |
Subject Area | Mathematics |
Publication Name | Mathematical Statistics with Applications |
Publisher | Brooks/Cole |
Item Length | 9.1 in |
Subject | Probability & Statistics / General |
Publication Year | 2001 |
Type | Textbook |
Format | Hardcover |
Language | English |
Item Height | 1.5 in |
Author | Dennis D. Wackerly, William Mendenhall, Richard L. Scheaffer |
Features | Revised |
Item Weight | 52.9 Oz |
Item Width | 7.6 in |
Number of Pages | 798 Pages |
10.51$ 20d Details
104.02$ 27d Details
112.46$ 23d Details
No more products to load