This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
You are purchasing a Good copy of 'Mathematical Statistics with Applications'. Condition Notes: This book is in Good condition.
13.83$ Buy It Now
Item | 235826463754 |
---|---|
Seller |
solr_books ( 23531 ⭐ ) 98.9% Location: Skokie, US, Illinois Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Good |
Release Year | 1995 |
Book Title | Mathematical Statistics with Applications |
ISBN | 9780534209162 |
Subject Area | Mathematics |
Publication Name | Mathematical Statistics with Applications |
Publisher | Brooks/Cole |
Item Length | 9.4 in |
Subject | Probability & Statistics / General |
Publication Year | 1995 |
Type | Textbook |
Format | Hardcover |
Language | English |
Author | Dennis D. Wackerly, William Mendenhall 3rd, Richard L. Scheaffer |
Item Weight | 47.3 Oz |
Item Width | 7.9 in |
Number of Pages | 816 Pages |
52.16$ 29d Details
10.51$ 11d Details
32.42$ 03d Details
34.97$ 30d Details
32.60$ 26d Details
11.63$ 26d Details
15.16$ 30d Details
No more products to load