This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
6.99$ Buy It Now
Item | 315718322575 |
---|---|
Seller |
soyimselects ( 349 ⭐ ) 100.0% Location: South Lake Tahoe, US, California Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Very Good |
Book Title | Introduction to Time Series and Forecasting (Springer Texts in St |
ISBN | 9780387953519 |
Subject Area | Mathematics, Computers, Business & Economics |
Publication Name | Introduction to Time Series and Forecasting |
Publisher | Springer |
Item Length | 10.2 in |
Subject | Mathematical & Statistical Software, Probability & Statistics / General, Probability & Statistics / Time Series, Statistics |
Publication Year | 2010 |
Series | Springer Texts in Statistics Ser. |
Type | Textbook |
Format | Mixed Lot |
Language | English |
Author | Richard A. Davis, Peter J. Brockwell |
Features | Revised |
Item Weight | 40.4 Oz |
Item Width | 7.7 in |
Number of Pages | Xiv, 437 Pages |
No more products to load