This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Notes: Item in good condition.
17.88$ Buy It Now
Item | 276425470994 |
---|---|
Seller |
second.sale ( 3736239 ⭐ ) 98.4% Location: Montgomery, US, Illinois Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Good |
Brand | Unbranded |
Book Title | Introduction to Scientific Computing and Data Analysis (Texts in |
ISBN | 9783319302546 |
Subject Area | Mathematics, Computers |
Publication Name | Introduction to Scientific Computing and Data Analysis |
Publisher | Springer International Publishing A&G |
Item Length | 9.3 in |
Subject | Differential Equations / General, Computer Science, Applied, Discrete Mathematics |
Publication Year | 2016 |
Series | Texts in Computational Science and Engineering Ser. |
Type | Textbook |
Format | Hardcover |
Language | English |
Author | Mark H. Holmes |
Item Weight | 345.5 Oz |
Item Width | 6.1 in |
Number of Pages | Xiv, 497 Pages |
No more products to load