This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Moreover, the ability to appraise and conduct research is emphasised within the health sciences - and students are expected increasingly to do both. Highly practical in nature, th guides you, step-by-step, through the research process, and covers both the consumption and the production of research and data analysis.
76.88$ Buy It Now
Item | 386925272281 |
---|---|
Seller |
greatbookprices1 ( 318861 ⭐ ) 96.4% Location: Jessup, US, Maryland Accept Payments With , |
Shipping | See shipping cost, Ships to Worldwide, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Like New |
Book Title | Introduction to Research Methods and Data Analysis in the Health |
ISBN | 9780273763840 |
Subject Area | Medical |
Publication Name | Introduction to Research Methods and Data Analysis in the Health Sciences |
Publisher | Routledge |
Item Length | 9.7 in |
Subject | Allied Health Services / General, Nursing / Research & Theory, General, Research |
Publication Year | 2014 |
Type | Textbook |
Format | Hardcover |
Language | English |
Item Height | 0.6 in |
Author | Gareth Hagger-Johnson |
Item Weight | 22.4 Oz |
Item Width | 7.1 in |
Number of Pages | 310 Pages |
No more products to load