This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
127.64$ Buy It Now
Item | 386852235546 |
---|---|
Seller |
greatbookprices1 ( 314156 ⭐ ) 96.5% Location: Jessup, US, Maryland Accept Payments With , |
Shipping | See shipping cost, Ships to Americas, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Like New |
Book Title | Information Technology and Productivity Growth : German Trends an |
ISBN | 9781848440913 |
Subject Area | Computers, Business & Economics |
Publication Name | Information Technology and Productivity Growth : German Trends and Oecd Comparisons |
Publisher | Elgar Publishing, Incorporated, Edward |
Item Length | 9.3 in |
Subject | Industries / General, Industrial Management, Economics / Comparative, Information Technology |
Publication Year | 2009 |
Series | Ifo Economic Policy Ser. |
Type | Textbook |
Format | Hardcover |
Language | English |
Item Height | 0.6 in |
Author | Theo S. Eicher, Thomas Strobel |
Item Weight | 10.4 Oz |
Item Width | 6.5 in |
Number of Pages | 112 Pages |
No more products to load