This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Notes: Item in good condition.
30.14$ Buy It Now
Item | 256150978550 |
---|---|
Seller |
second.sale ( 3600255 ⭐ ) 98.4% Location: Montgomery, US, Illinois Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Good |
Brand | Unbranded |
Book Title | An Introduction to Scientific Research Methods in Geography and |
ISBN | 9781446200759 |
Subject Area | Science, Référence |
Publication Name | Introduction to Scientific Research Methods in Geography and Environmental Studies |
Publisher | SAGE Publications, The Limited |
Item Length | 9.5 in |
Subject | Earth Sciences / Geography, Research |
Publication Year | 2012 |
Type | Not Available |
Format | Trade Paperback |
Language | English |
Item Height | 0.8 in |
Author | Paul Sutton, Daniel R. Montello |
Item Weight | 20 Oz |
Item Width | 6.8 in |
Number of Pages | 328 Pages |
No more products to load