This site may earn a commission as part of the eBay Partner Network and Amazon Associates Program if you make a purchase through our links.
Good Used Hard cover
139.71$ Buy It Now
Item | 286054240376 |
---|---|
Seller |
alibrisbooks ( 432725 ⭐ ) 98.7% Location: Sparks, US, Nevada Accept Payments With , |
Shipping | See shipping cost, Ships to United States, ... |
Guarantee | eBay Money Back Guarantee |
Condition | Good |
Book Title | Advanced Introduction to Pricing Strategy and Analytics |
Publication Date | 2023-01-20 |
Pages | 320 |
ISBN | 9781788110075 |
Subject Area | Business & Economics |
Publication Name | Advanced Introduction to Pricing Strategy and Analytics |
Publisher | Elgar Publishing, Incorporated, Edward |
Item Length | 8.8 in |
Subject | Marketing / General, Commerce |
Publication Year | 2023 |
Series | Elgar Advanced Introductions Ser. |
Type | Textbook |
Format | Hardcover |
Language | English |
Item Height | 0.9 in |
Author | Vithala R. Rao |
Item Weight | 17.8 Oz |
Item Width | 5.6 in |
Number of Pages | 320 Pages |
No more products to load